Description
Nutrition Facts | |
---|---|
Servings | 2 per container |
Serv. Size | 95g |
Amount Per Serving | |
Calories | 250 |
Total Fat | 14g |
Sat. Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 16g |
Dietary Fiber | 2g |
Protein | 12g |
Sodium | 320mg |
Total Sugars | 1g |
Vitamin D | 0mcg |
Calcium | 90mg |
Iron | 2mg |
Potassium | 245mg |
VitaminA | 192 IU |
VitaminC | 2 mg |
VitaminK | 12mg |
Thiamine | 1mg |
Riboflavin | 1mg |
Niacin | 6mg |
Vitamin | B6 |
Folate | 70mcg |
Panthonthenic Acid | 1mg |
Magnesium | 40mg |
Phosphorus | 160mg |
Zinc | 1mg |
Selenium | 4mcg |
Omega | 3-10g |
Reviews
There are no reviews yet.